NAME | PURPOSE | APPLICATION | CONCENTRATION | PH |
V6 | deburring, grinding, polishing | stainless steel | 1-3% | 4,7 |
V9 | deburring, grinding | black steel | 1-3% | 2,6 |
V10 | grinding | all-purpose | 1-3% | 4,6 |
SK6 | grinding | all-purpose | 1-3% | 7,0 |
SZ4 | deburring, grinding, polishing | copper, brass, bronze, alpaca | 1-3% | 2,4 |
RA1 | grinding | aluminium | 1-3% | 9,5 |
RA6 | polishing | aluminium | 1-3% | 8,1 |
B3 | grinding, lightening | silver, gold, bronze, brass | 1-3% | 3,0 |
N10E | polishing in stailess media | silver, bronze, brass | 1-3% | 9,5 |
U32 | polishing | all-purpose | 1-3% | 3,7 |
U11 | polishing | gold, bronze, brass | 1-3% | 2,4 |
VILUX | polishing | gold | 1-3% | 8,1 |
N51 | degreasing | all-purpose | 1-3% | 4,9 |
A1 | cleaning | silver | 100% | 1,1 |
A5 | polishing, grinding | gold | 1-2% | 9,4 |
A3 | polishing | silver | 2% | 1,2 |
A7 | polishing, grinding | copper and its alloys | 1-2% | 9,5 |
V27 | deburring, grinding, polishing | carbon steel | 2-3% | 7,2 |
INQUIRE ABOUT PRODUCT
Leave a message
Add me to newsletter
Choose newsletter category